Brewpub Name |
Pub Date | Hike
1 |
Date 1 |
Hike 2 |
Date 2 |
Comments |
||
Amherst Brewing | ___/___/___ | Sugarloaf Mt | ___/___/___ | Hike 2 | ___/___/___ | . | ||
Barrington Brewery and Restaurant | ___/___/___ | Monument Mountain | ___/___/___ | Ice Glen in Stockbridge | ___/___/___ | . | ||
People's Pint - Used to brew on site - Close enough?! | ___/___/___ | Shelburne Falls | ___/___/___ | Mount Toby in Montague | ___/___/___ | . | ||
The Tap Brewery | ___/___/___ | Hike 1 | ___/___/___ | Hike 2 | ___/___/___ | . | ||
Northampton Brewery | ___/___/___ | Mt. Tom | ___/___/___ | Skinner | ___/___/___ | . | ||
Brewmaster's Tavern | ___/___/___ | DAR Park | ___/___/___ | Hike 2 | ___/___/___ | |||
Offshore Ale Company | ___/___/___ | Hike 1 | ___/___/___ | Hike 2 | ___/___/___ | . | ||
Gardner Ale House | ___/___/___ | Mt. Wachussets | ___/___/___ | Hike 2 | ___/___/___ | . | ||
Double Down | ___/___/___ | Leominster State Park | ___/___/___ | TBD | ___/___/___ | |||
Great Marsh Brewing | ___/___/___ | TBD | ___/___/___ | TBD | ___/___/___ | |||
Deadwood Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Rapscallion | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
True West | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Cheeky Monkey | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Salt Box Kitchen | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Jack's Abby | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Ipswich Ale | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Moby Dick Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Winter Hill | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Homefield Kitchen and Brewery | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Trillium - Boston | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Trillium - Canton | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Timberyard Brewing Company | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Shoveltown Brewery | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Greater Good Imperial Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Night Shift Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Berkley Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Democracy Brewing | ___/___/___ | See above | ___/___/___ | tbd | ___/___/___ | |||
Lord Hobo | ___/___/___ | Horn Pond | ___/___/___ | Middlesex Fells | ___/___/___ | |||
Bone Up Brewing | ___/___/___ | Bay Circuit Trail | ___/___/___ | tbd | ___/___/___ | |||
Sam Adams | ___/___/___ | Freedom Trail | ___/___/___ | tbd | ___/___/___ | |||
Stone Cow Brewery | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Progression Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Vanished Valley Brewing | ___/___/___ | 7 sisters | ___/___/___ | tbd | ___/___/___ | |||
Field Crest Brewing | ___/___/___ | 7 sisters | ___/___/___ | tbd | ___/___/___ | |||
Murder Hill (was Purgatory Beer Company) | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Riverwalk Brewing | ___/___/___ | Rail Trail very close by | ___/___/___ | tbd | ___/___/___ | |||
Troy City Brewing | ___/___/___ | Freetown State Forest | ___/___/___ | tbd | ___/___/___ | |||
2 Weeks Notice Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Backbeat Brewing | ___/___/___ | Greens Hill | ___/___/___ | tbd | ___/___/___ | |||
Harpoon Brewery - Boston | ___/___/___ | Bay Circuit Trail | ___/___/___ | tbd | ___/___/___ | |||
Burkes Ale Werks | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Bay State Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Skyline Beer Company | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
White Lion Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Hog Island Beer Company | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Element Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Start Line Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Lost Shoe Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Distraction Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Altruist Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Great Awakening Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Wachusett Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Bull Spit Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Twisted Fate Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Untold Brewing (multiple locations) | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Notch Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
The Brewery at Four Star Farms | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
7th Wave Brewing | ___/___/___ | Blue Hills Skyline Trail | ___/___/___ | Bay Circuit Trail | ___/___/___ | |||
Roundhead Brewing | ___/___/___ | Blue Hills Skyline Trail | ___/___/___ | Bay Circuit Trail | ___/___/___ | |||
Castle Island (2 locations) | ___/___/___ | Blue Hills Skyline Trail | ___/___/___ | Bay Circuit Trail | ___/___/___ | |||
Brockton Beer Company | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Canned Heat Craft Beer | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Wormtown Brewery (2 locations) | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Cold Harbor Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Irish Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Outrider Beer Company | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Hopothecary Ales | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Epigram Brew | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Odd by Nature | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Thirsty Robot Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Shire Beer Co. | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Antimony Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Haper Lane Brewery | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Faces Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Four Phantoms Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Portico Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Oak Bay Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Big Iron Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Widowmaker Brewing | ___/___/___ | Bay Circuit Trail | ___/___/___ | tbd | ___/___/___ | |||
Sea Dog Cape Cod | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Tree House Brewing Charlton | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Tree House Brewing Tewksbury | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Tree House Brewing Sandwich | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Tree House Brewing Deerfield | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Tree House Brewing Boston | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Sole Syndicate Brewing - aka Iron Duke | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Deep Cuts | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
10th District Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Doctor's Island Brewing | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
East Regiment Beer Company | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
========= | ================== | Below here are no longer eligible | ||||||
New City Brewery | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Cambridge Brewing | ___/___/___ | Fellsway 1 | ___/___/___ | Fellsway 2 | ___/___/___ | . | ||
Brato Brewhouse and Kitchen | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Battle Road Brew House | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Sea Dog - CLOSED | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Slumbrew / Somerville | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ | |||
Pittsfield Brew Works (closed) | ||||||||
Rock
Bottom
Brewery - Braintree CLOSED Boston outlet does not brew on site. |
||||||||
Lowell Brewing Company - aka Brewery Exchange - No longer brewing | ||||||||
O'Leary's Restaurant - No longer brewing at the pub | ||||||||
Watch City Brewing | ___/___/___ | Hike 1 | ___/___/___ | Hike 2 | ___/___/___ | . | ||
John Harvard's Brew House - Framingham | ___/___/___ |
Ashland State Park |
___/___/___ | Hike 2 | ___/___/___ | . | ||
Hopsters - Closed | ___/___/___ | tbd | ___/___/___ | tbd | ___/___/___ |