Number | Name | Date of Finish |
1 | Dawn Hamilton |
4/17/6 |
2 | Harry Kruyck | 5/7/6 |
3 | Tom Rankin | 5/14/6 |
4 | Laurie (Moore) Rankin | 5/14/6 |
5 | David "Coldfeet" Shwide | 12/28/8 |
6 | Jennifer Reidy | 12/12/9 |
7 | Wilma Reidy | 12/12/9 |
8 | Paul "WoolyBear" Swieton | 09/11/10 |
9 | Michael "Woodzy" Stallbohm | 11/1/10 |
10 | Lee Nesbitt | 7/3/12 |
11 | Siobhán Carney-Nesbitt | 7/3/12 |
12 | Mike Hilburger (plus dogs) C1. Cheddar C2. Copper |
8/25/18 |
13 | Sara Gbrandsen | 4/19/21 |
14 | Steve Radlein | 11/14/21 |
15 | Tom Penders (Bog Hollow) | 4/28/22 |
16 | Dan Petit | 7/16/22 |
17 | Crystal Davis | 7/17/22 |
18 | Martin Armitage (PapaBearHikes) | 2/5/23 |
19 | John Koral | 2/5/23 |
20 | Doreen Curtin | 8/13/23 |
21 | Mike Gagnier | 8/13/23 |