Pub Name |
Pub Date
|
Easy Hike
(links to hikes) |
Hike Date
|
Moderate
Hike
(links to hikes) |
Hike Date
|
Other
Hike |
Hike Date
|
|||||||||||
Elm City Brewing Co. (Keene) | __/__/__ | Pisgah State Park - Lily & North Round Pond loop | __/__/__ | Mt. Monadnock | __/__/__ | . | __/__/__ | |||||||||||
Flying Goose Brewpub & Four Corners Grill (New London) | .__/__/__ | Lake Solitude | __/__/__ | Mt. Kearsarge | __/__/__ | . | __/__/__ | |||||||||||
Martha's Exchange (Nashua) | .__/__/__ | Mine Falls Park | __/__/__ | Pack Monadnock | __/__/__ | . | __/__/__ | |||||||||||
Moat Mountain Smoke House & Brewing Co. (North Conway) | __/__/__ | Diana's Bath | __/__/__ | Kersarge North | __/__/__ | . | __/__/__ | |||||||||||
Cisco Brewing | __/__/__ | Great Bay National Wildlife Refuge | __/__/__ | __/__/__ | . | __/__/__ | ||||||||||||
Woodstock Inn, Station & Brewery (Woodstock) | __/__/__ | Franconia Falls | __/__/__ | Mt. Pemigewasset | __/__/__ | Pisgah State Park - Lily & North Round Pond loop | __/__/__ | |||||||||||
Schilling Beer Company | __/__/__ | Kilburn Crags | __/__/__ | Martha/Cherry | __/__/__ | __/__/__ | ||||||||||||
Hobbs Tavern | __/__/__ | Castle
in the Clouds |
__/__/__ | Chocourua | __/__/__ | __/__/__ | ||||||||||||
Smuttynose (Hampton, NH) | __/__/__ |
Henderson-Swasey in Exeter |
__/__/__ | Oaklands in Exeter | __/__/__ | __/__/__ | ||||||||||||
Earth Eagle Brewery | __/__/__ | Stratham
Hill Park |
__/__/__ | __/__/__ | __/__/__ | |||||||||||||
Throw Back Brewery (North Hampton) | __/__/__ | Sweet Trail | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
One Love | __/__/__ | Lincoln Woods | __/__/__ | Hedgehog | __/__/__ | __/__/__ | ||||||||||||
Sea Dog - Multiple locations | __/__/__ | Boulder Loop Trail | __/__/__ | South Moat | __/__/__ | __/__/__ | ||||||||||||
Stark Brewing | __/__/__ | Pinnacle Park | __/__/__ | Mt. Uncanoonuc | __/__/__ | __/__/__ | ||||||||||||
Back Yard Brewery | __/__/__ | Manchester Cedar Swamp Preserve | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Stone Face Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Lone Wolfe Brewing | __/__/__ | Locke Hill | __/__/__ | Mt. Shaw | __/__/__ | __/__/__ | ||||||||||||
Rek'Lis | __/__/__ | Mt. Agassiz | The Rocks | __/__/__ | __/__/__ | |||||||||||||
Post and Beam | __/__/__ | Shieling Forest | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Long Blue Cat | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Copper Pig Brewing | __/__/__ | Weeks State Park | __/__/__ | Starr King | __/__/__ | __/__/__ | ||||||||||||
Iron Furnace Brewing | __/__/__ | Artist Bluff | __/__/__ | Franconia Notch State Park | __/__/__ | __/__/__ | ||||||||||||
The Last Chair (1766 Brewing?) | __/__/__ | Walter Newton Natural Trail Area | __/__/__ | __/__/__ | __/__/__ | |||||||||||||
Candia Road Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Shackett's Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Branch and Blade Brewing | __/__/__ | Mt. Wantastiquet | __/__/__ | Monadnock | __/__/__ | __/__/__ | ||||||||||||
Kettlehead Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Litherman's Limited Brewery | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Northwoods Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
603 Brewery | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Twin Barns Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Odd Fellows | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
To Share Brewing | __/__/__ | Uncanoonuc | __/__/__ | __/__/__ | __/__/__ | |||||||||||||
Vulgar Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Burnt Timber Tavern | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Blasty Bough Brewery | __/__/__ | Neville Peak Loop | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Czar's Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Liquid Therapy | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
The Outlaw Brewing Company | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Loaded Question Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
White Mountain Brewing Company | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Chapel and Main Brewery | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Dam Brewhouse | __/__/__ | Smarts Brook Trail | __/__/__ | Welch Dickey Trail | __/__/__ | __/__/__ | ||||||||||||
WHYM Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Kelsen Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Liars Bench | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
From The Barrel Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Frogg Brewing | __/__/__ | Mt. Stinson | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Coös Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Tale Spinner | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Big Day Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Tuckerman Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Spy Glass Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Concord Craft Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Omnium Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Hornburg Brewing Co. | __/__/__ | Pack Monadnock | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Sole Track Brewing | __/__/__ | Rattlesnake Mountain | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Border Brewery | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Henniker Brewing |
__/__/__ | Proctor Hills Trails | __/__/__ | Craney Hill | __/__/__ | __/__/__ | ||||||||||||
Lost Cowboy Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Exeter Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Following are closed or no longer brewing | =================== | ====== | ================ | ====== | =========== | ====== | ===== | ====== | ||||||||||
Pipe Dream | __/__/__ | Musquash Conservation Area | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Tilton Bothers Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Sawbelly Brewing | __/__/__ | Henderson Swasey Town Forest | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Portsmouth Brewery | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Smutt Labs | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Bad Labs | __/__/__ | Blue Job Mountain | __/__/__ | __/__/__ | __/__/__ | |||||||||||||
Top Water Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Millyard Brewery | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Loft Brewing | __/__/__ | TBD | __/__/__ | TBD | __/__/__ | __/__/__ | ||||||||||||
Stripe Nine Brewing | __/__/__ | Gonic Trails | __/__/__ | Willan Pond | __/__/__ | __/__/__ |
Hike |
Description
|
Date
|
|
Moat Mountain Traverse | Hike across the Moat Mountains and finish the day at the Moat Mountain brewpub. | __/__/__ | |
Tuckermans Ravine | Grab yourself a Tuckermans Pale Ale or Headwall Alt and hike up to the ravine during late April or May to watch the skiiers and enjoy your beer(s). | __/__/__ |
Tom Rankin is a retired Software Engineer who worked for IBM. He enjoys astronomy, photography, hiking, and of course, good beer!